| LAUNCH | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iOS 12.3 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR3 |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |




0 Reviews:
Post Your Review